WSFS Bank : We Stand For Service

Access My WSFS Accounts

The Latest from WSFS

Investor Relations

Deposit Marketshare

Deposit Market Share for Selected Markets 

Branches and Deposits as of 6/30/2009

STATE: Delaware
2009 Rank 2008 Rank Institution (Headquarters) Type 2009 Number of Branches 2009 Total Deposits in Market ($M) 2009 Total Market Share (%) 2008 Total Deposits in Market ($M) 2008 Total Market Share (%)
1 1 Wilmington Trust Corp. (DE) Bank 43 6,683.4 33.78 7,784.0 41.28
2 2 Wells Fargo (CA) Bank 19 3,738.8 18.89 3,283.2 17.41
3 3 PNC Financial Services Group (PA) Bank 50 2,742.4 13.86 2,429.6 12.89
4 4 WSFS Financial Corp (DE) Thrift 34 2,378.8 12.02 1,837.5 9.75
5 5 Toronto-Dominion Bank Bank 13 1,565.9 7.91 1,187.9 6.30
6 6 Royal Bank of Scotland (Citizens) Bank 27 1,147.3 5.80 1,026.2 5.44
7 7 Artisans' Bank (DE) Savings Bank 14 585.2 2.96 512.8 2.72
8 9 Delaware National Bank (PA) Bank 13 369.4 1.87 262.5 1.39
9 8 County Bank (DE) Bank 9 345.0 1.74 287.6 1.53
10 10 1st National Bank of Wyoming (DE) Bank 6 231.0 1.17 243.1 1.29
  Total Institutions in Market     19,787.2   18,854.4  

Back to top