tier | Minimum Deposit | interest rate | APY[1] |
---|---|---|---|
3 Month | $2,500 | 0.50% | 0.50% |
6 Month | $2,500 | 1.49% | 1.50% |
11 Month Special | $2,500 | 4.40% | 4.50% |
12 Month | $2,500 | 2.23% | 2.25% |
18 Month Special | $2,500 | 3.92% | 4.00% |
24 Month | $2,500 | 1.74% | 1.75% |
36 Month | $2,500 | 1.00% | 1.00% |
48 Month | $2,500 | 0.75% | 0.75% |
60 Month | $2,500 | 0.75% | 0.75% |
Small Business Certificate of Deposit (CD)
Small Business CDs offer a competitive and guaranteed rate of return on business savings.
Key Features of a Small Business CD
Fixed Rate of Return
Earn a predictable return with competitive rates. No need to worry about shifts in the market.
Variety of Terms Available
Choose from 3 months to 84 months.
FDIC Insured
Certificates of Deposit are FDIC insured up to applicable limits, keeping your money safe.